Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 217857367 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 217857367 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850050322016 |
|---|---|
| Base | Aluminum |
| Size | 23.6" x 15.7" x 15.3" |
| Color | Brown |
| Shape | Square |
| Tilting | No |
| Base Type | Pedestal |
| Top Color | Black |
| Base Color | Black |
| Brand Name | NACETURE |
| Item Depth | 15.3 inches |
| Item Width | 15.7 Inches |
| Model Name | Black Camping Table With Mesh |
| Style Name | Casual |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 1.5 Pounds |
| Finish Types | Unfinished |
| Handle Color | Black |
| Manufacturer | NACETURE |
| Model Number | 0850050322207 |
| Table Design | Coffee Table |
| Material Type | Aluminum |
| Item Type Name | Black Camping Table With Mesh |
| Extended Length | 23.6 Inches |
| Handle Material | Aluminum |
| Is Customizable | No |
| Item Dimensions | 23.6 x 15.3 x 15.7 inches |
| Number of Items | 1 |
| Furniture Finish | Aluminum |
| Required Assembly | No |
| Top Material Type | Polyester |
| Handle Finish Type | Aluminum |
| Is Stain Resistant | No |
| Frame Material Type | Metal |
| Included Components | Assembly Guide |
| Base To Top Distance | 15.7 Inches |
| Indoor Outdoor Usage | Outdoor |
| Is the item resizable | No |
| Ground To Item Distance | 15.7 Inches |
| Collapsed Length Minimum | 3.9 Inches |
| Item Dimensions D x W x H | 23.6"D x 15.3"W x 15.7"H |
| Specific Uses For Product | Camping |
| Includes All Assembly Tools | No |
| Unextended Seating Capacity | 1 |
| Recommended Uses For Product | Camping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form