Limited Time Sale$19.79 cheaper than the new price!!
| Management number | 218343476 | Release Date | 2026/05/03 | List Price | $13.20 | Model Number | 218343476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)8Y:Hip Size:32.3IN,Length:30.9IN10Y:Hip Size:34.6IN,Length:33.7IN12Y:Hip Size:37.0IN,Length:36.4IN14Y:Hip Size:39.4IN,Length:39.2IN16Y:Hip Size:41.7IN,Length:41.9INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | SweatyRocks |
| Rise Style | High Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.24 Kilograms |
| Style Number | WSWExsjryp-16Y |
| Material Type | Polyester |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Flap Pocket |
| Apparel Closure Type | Elastic Waist |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form