Limited Time Sale$35.97 cheaper than the new price!!
| Management number | 218347587 | Release Date | 2026/05/03 | List Price | $23.98 | Model Number | 218347587 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crocs Unisex-Adult Inmotion Clogs, LiteRide Comfort, Slip On Shoes for Women and Men, Navy, 11 Women/9 Men
| UPC | 196265901777 |
|---|---|
| Brand | Crocs |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Arch Type | Low Arch |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Inmotion Clogs, Literide Comfort, Slip on Shoes for Women and Men |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Inmotion Clogs, Literide Comfort, Slip on Shoes for Women and Men |
| Unit Count | 1 Count |
| Item Weight | 0.23 Kilograms |
| Closure Type | Pull-On |
| Manufacturer | Crocs |
| Style Number | 209964 |
| Occasion Type | Birthday |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Clog |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Foam |
| Material Fabric | Plastic |
| Number of Items | 1 |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate to Maximum |
| Special Features | Breathable, Flexible, Lightweight, Waterproof |
| Insole Cushioning | Foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 209964-001-M5W7 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form